Accepted Survey Articles
This page lists all accepted survey articles.
| Authors | Title |
|---|---|
| Elodie Thieblin, Ollivier Haemmerlé, Nathalie Hernandez, Cassia Trojahn dos Santos | Survey on complex ontology matching |
| Andre Regino, Julio Cesar dos Reis, Rodrigo Bonacin, Ahsan Morshed1, Timos Sellis1 | Link maintenance for integrity in linked open data evolution: literature survey and open challenges |
| Philipp Schneider, Jim Jones, Torsten Hiltmann, Tomi Kauppinen | Challenge-derived design principles for a semantic gazetteer for medieval and early modern places |
| Iker Esnaola-Gonzalez, Jesús Bermúdez, Izaskun Fernandez, Aitor Arnaiz | Ontologies for Observations and Actuations in Buildings: A Survey |
| Madhushi Bandara, Fethi A. Rabhi | Semantic Modeling for Engineering Data Analytics Solutions |
| Martin Ledvinka, Petr Křemen | A comparison of object-triple mapping libraries |
| Jose L. Martinez-Rodriguez, Aidan Hogan, Ivan Lopez-Arevalo | Information Extraction meets the Semantic Web: A Survey |
| Michael Färber, Frederic Bartscherer, Carsten Menne, Achim Rettinger | Linked Data Quality of DBpedia, Freebase, OpenCyc, Wikidata, and YAGO |
| Jakub Klimek, Petr Skoda, Martin Necasky | Survey of Tools for Linked Data Consumption |
| Jan Martin Keil, Sirko Schindler | Comparison and Evaluation of Ontologies for Units of Measurement |
| Jeremy Debattista, Christoph Lange, Sören Auer, Dominic Cortis | Evaluating the Quality of the LOD Cloud: An Empirical Investigation |
| Mohamed Ben Ellefi, Zohra Bellahsene, John Breslin, Elena Demidova, Stefan Dietze, Julian Szymanski, Konstantin Todorov | RDF Dataset Profiling - a Survey of Features, Methods, Vocabularies and Applications |
| Konrad Höffner, Sebastian Walter, Edgard Marx, Ricardo Usbeck, Jens Lehmann, Axel-Cyrille Ngonga Ngomo | Survey on Challenges of Question Answering in the Semantic Web |
| Heiko Paulheim | Knowledge Graph Refinement: A Survey of Approaches and Evaluation Methods |
| Markus Nentwig, Michael Hartung, Axel-Cyrille Ngonga Ngomo, Erhard Rahm | A Survey of Current Link Discovery Frameworks |
| Mohamed Sherif, Axel-Cyrille Ngonga Ngomo | A Systematic Survey of Point Set Distance Measures for Link Discovery |
| Rana Abaalkhail, Benjamin Guthier, Rajwa Alharthi, Abdulmotaleb El Saddik | Survey on Ontologies for Affective States and Their Influences |
| Amrapali Zaveri, Anisa Rula, Andrea Maurino, Ricardo Pietrobon, Jens Lehmann, Sören Auer | Quality Assessment for Linked Data: A Survey |
| Sabrina Kirrane, Alessandra Mileo, Stefan Decker | Access Control and the Resource Description Framework: A Survey |
| Albert Meroño-Peñuela, Ashkan Ashkpour, Marieke van Erp, Kees Mandemakers, Leen Breure, Andrea Scharnhorst, Stefan Schlobach, Frank van Harmelen | Semantic Technologies for Historical Research: A Survey |
| Jose Emilio Labra Gayo, Dimitris Kontokostas, Sören Auer | Multilingual Linked Data Patterns |
| Nadjet Bouayad-Agha, Gerard Casamayor, Leo Wanner | Natural Language Generation in the context of the Semantic Web |
| Kalina Bontcheva, Dominic Rout | Making Sense of Social Media Streams through Semantics: a Survey |
| Eva Blomqvist | The Use of Semantic Web Technologies for Decision Support - A Survey |
| Dimitrios-Emmanuel Spanos, Periklis Stavrou and Nikolas Mitrou | Bringing Relational Databases into the Semantic Web: A Survey |
| Pierre Andrews, Ilya Zaihrayeu, Juan Pane | A Classification of Semantic Annotation Systems |
| Kathrin Dentler, Ronald Cornet, Annette ten Teije and Nicolette de Keizer | Comparison of Reasoners for large Ontologies in the OWL 2 EL Profile |
| Vanessa Lopez, Victoria Uren, Marta Sabou, Enrico Motta | Is Question Answering fit for the Semantic Web?: a Survey. |
| Aba-Sah Dadzie and Matthew Rowe | Approaches to Visualising Linked Data: A Survey |
| Jodi Schneider, Tudor Groza, Alexandre Passant | A Review of Argumentation for the Social Semantic Web |
