Reviewed
This page lists all submissions to the Semantic Web Journal which have been reviewed so far; access to rejected submissions will be locked after 4 weeks. Submissions can be ordered by the modification date, title, views, or status. Please visit the under review page for new submissions.
| Title | Status | Views |
Updated |
Responsible editor |
|---|---|---|---|---|
| Directly deriving binary relation types from concept types, especially process or role types | Reject | 11,326 | 18/Nov/2014 | Krzysztof Janowicz |
| A Logic Programming based Approach to OWL RL | Reject | 6,595 | 16/Nov/2014 | Guest Editors RR2013 Special Issue |
| Time-Aware Link Prediction | [EKAW] reject | 6,064 | 12/Nov/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Pattern for licensing Linked Data | Reject | 6,819 | 12/Nov/2014 | Krzysztof Janowicz |
| An adaptive multi-agent system for ontology co-evolution | [EKAW] reject | 5,681 | 02/Nov/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| An Event Based Design Pattern for Intertextual Legal Links | Reject | 7,883 | 31/Oct/2014 | Krzysztof Janowicz |
| SFIE: The Semantic Framework for Bridging the Gap between Industry and Education | Reject (Pre-Screening) | 5,463 | 21/Oct/2014 | Pascal Hitzler |
| Referring to multiple unspecified objects of a type: multi-instance fact pattern family | Major Revision | 11,077 | 15/Oct/2014 | Krzysztof Janowicz |
| From datasets to datanodes: An Ontology Pattern for networks of data artifacts | Major Revision | 17,942 | 15/Oct/2014 | Krzysztof Janowicz |
| Semantic Web Journal Volume 5 Issue 6 | Accept | 12,607 | 14/Oct/2014 | Pascal Hitzler |
| Publishing and Interlinking the Global Health Observatory Dataset. | Accept | 14,167 | 14/Oct/2014 | Pascal Hitzler |
| Approaches, methods, metrics, measures, and subjectivity in ontology evaluation: A survey | Reject | 12,603 | 20/Sep/2014 | Michel Dumontier |
| Introducing metrics in the lattice to build ontology | [EKAW] reject | 7,718 | 19/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| SAFE: Policy Aware SPARQL Query Federation Over RDF Data Cubes | [EKAW] reject | 6,325 | 15/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| The Entity Registry System: Collaborative Editing of Entity Data in Poorly Connected Environments | [EKAW] reject | 6,807 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Interactive Learning: an Approach for Building DL Ontologies from Natural Language and Reasoning | [EKAW] reject | 7,935 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Towards a Linked Open Dataset for Scholarly Publishing: Semantic Lancet Project | [EKAW] reject | 7,549 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Non-ontological sources transformations for Ontology Engineering: knowledge acquisition using redundancy | [EKAW] reject | 6,891 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Towards Linkset Quality for Complementing SKOS Thesauri | [EKAW] reject | 7,259 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Ontology Matching: Current trends among practitioners | [EKAW] reject | 7,791 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| RDFising Events in the World: Raising News to the LOD Cloud | [EKAW] reject | 7,381 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Using ontologies - understanding the user experience | [EKAW] conference only accept | 7,406 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Adventure of Categories: Modeling the life-cycle of categories during scientific investigation | [EKAW] reject | 6,993 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Quantifying the Salience of Musical Characteristics From Unstructured Text | [EKAW] reject | 7,056 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Semantics of Stream Query Languages Using Ontologies | [EKAW] reject | 7,742 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Measuring similarity in ontologies: a new family of measures | [EKAW] conference only accept | 7,893 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Knowledge Management Processes to Support Evidence Based Practice in Healthcare – a Swedish Case Study | [EKAW] reject | 10,518 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Deployment of Semantic Social Media Analysis to Call Center | [EKAW] reject | 7,170 | 11/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
| Feeling the Pulse of Linked Data | [EKAW] conference only accept | 7,449 | 10/Sep/2014 | Guest Editors EKAW 2014 Schlobach Janowicz |
